racebrake.com race-brake.com

See you at the start line!

Welcome to racebrake

Parkinsons 2011 results

Parkinson's 2010 results

Glenn Koshi aPhotos 2010

Glenn Koshi bPhotos 2010

Mike Chevedden photos2010

Paula Daniels photos 2010

ROB 2010 Paula Daniels

Welcome to racebrake.com

Parkinson's 2009

Upcoming Events!

Parkinsons photos ROOOger

Parkinsons results 123 09

Parkinson all result 2009

Parkinson O C Chevy movie

Parkinson M Cheveddenpics

Parkinsons JK photos

Parkinson J.K. pics 2

Parkinson's photos 09

Parkinsons OpenRoadRace09

ROB photos 2009

ROB race results 2009

Sliver Strand Photos 08

SDSE VELODROME

ROB race results 2008

Race on the Base 2008

Parkinson's photos 07

Parkinson's Results 07

Beach BladersTeam Members

Senior Olympics rengade07

so/renegade results 07

Silver Strand Photos 07

Silver Strand results 07

Parkinson's results 2006

Senior Olym/ren photos06

senior olympics results06

HarborFootPatrolSanPedro

Skate sponsors Links,etc.

                          Over all results
 PARKINSON'S OPEN ROAD RACE AT EL DORADO PARK 
                    LONG BEACH, CA  OCT. 4 2009

                 
                 
Individual Race Results  8 laps = 13.84 miles f/m Half Marathon  1 lap = 1,73        
Place Rank Bib# Name age guy/girl City State/Country Skate Team   Time Pace
1 1/2 52 Sawyer, Jake 25 M Irvine CA Hyper Pro Team   39:01 2:59
2 1/2 51 Elliot, Jon 37 M Huntington Beach CA Hyper Pro Team   39:01 2:59
3 1/5 64 Labeda, Kurt 42   M Lake Elsinore CA n/a   40:13 3:04
4 1/5 71 Rojo, Chris 42 M Long Beach CA Team Safe/Bont   40:14 3:04
5 1/3 48 Atwell, Blair 51 M Long Beach CA SCS   40:14 3:04
6 2/3 73 Thompson,Shane 28 M San Bernadino CA n/a   40:14 3:04
7 1/2 60 Armstrong, Josh 24 M Rialto CA Cal Heat Speed   40:14 3:04
8 2/5 7 Vasquez,Carlos 45 M RanchoSanta Mar CA Fila bicycle team   40:15 3:04
9 1/2 62 Dalton, Joseph 31 M San Bernadino CA Cal Heat Speed   40:15 3:04
10 1/2 67 Holm, Terry 67 M Brainerd Minn n/a Baxter Inline   42:39 3:15
11 1/5 14 Mirabal, Bob 62 M Lomita CA SCS/ AB   43:32 3:19
12 1/1 55 Irick, Kylee 16 F San Bernadino CA Milpitas   43:33 3:19
13 2/2 39 Margolis, Drew 37 M Los Angeles CA American Flyers   43:33 3:19
14 2/2 29 Nguyen, Quang 30 M Los Angeles CA SCS   43:46 3:20
15 2/5 11 Lucey, Neal 44 M Los Angeles CA SCS/BSI   43:58 3:21
16 2/5 15 Ashtary, Nick 63 M RanchoPalosVer CA SCS   43:58 3:21
17 2/3 40 Gero, Glen 52 M Santa Clarita CA Cal Heat Speed   44:33 3:24
18 3/5 18 Leventhal, Michael 48 M San Diego CA SDSE   44:39 3:25
19 1/6 46 Randle, Mark 55 M Clovis CA Team Safe/Bont   45:55 3:30
20 1/1 72 DominguezBrandon 16 M Santa Barbara CA No Limit   46:15 3:32
21 1/1 70 Noyes, Bill 70 M San Clemente CA SCS   46:46 3:34
22 3/5 35 Quimby, Larry 60 M Long Beach CA Beach Bladers   46:56 3:35
23 4/5 68 Prescott, Joe 45 M San Diego CA SDSE   46:56 3:35
24 1/2 13 Hartz, Nicole 42 F Grand Terrace CA Cal Heat Speed   46:57 3:35
25 1/2 59 Hochstein,Carol 51 F St. Petersburg Fla Stardust Speed   46:57 3:35
26 3/5 5 Perkins, Bill 41 M San Pedro CA SCS/Bont   46:57 3:35
27 2/6 61 Howell, Charlie 59 M Hermosa Beach CA Beach Bladers   46:59 3:35
28 4/5 44 Tiso, Maurizio 44 M Aguora Hills CA Beach Bladers   47:01 3:35
29 4/5 9 Goldmaker, Steve 60 M Playa Del Rey CA Team Brooklyn   48:56 3:44
30 1/1 74 Dalton, Joseph Jr 11 M San Bernadino CA Cal Heat Speed   52:27 4:00
31 1/2 23 DaVanzo, Donna 48 F Lomita CA Beach Bladers   52:38 4:01
32 2/2 31 McGee, Ryan 24 M Dallas TX Texas Flyers   52:39 4:01
33 3/6 65 Lemcke, Peter 55 M Henderson NV n/a   52:39 4:01
34 2/2 26 Pope, Joanne 49 F Venice CA SCS   52:44 4:02
35 2/2 21 House, Adrienne 53 F Long Beach CA SCS/Lugino Racing   54:21 4:09
36 1/1 22 Ashtary, Margie 57 F Rancho Palos Ver CA SCS/Lugino Racing   55:23 4:14
37 3/3 4 Fellman, Tim 54 M San Diego CA SDSE   55:24 4:14
38 5/5 50 Velez, Ivan 40 M Canyon Country CA Powerslide/Core   55:26 4:14
39 2/2 30 Schmadicke, Antjie 41 F Berlin,Germany Ger n/a Berlin   55:27 4:14
40 2/2 69 Abenoza, Estaban 69 M Santa Ana CA Beach Bladers   55:51 4:16
41 1/1 56 VanHeest, Tabatha 11 F Hesperia CA Milpitas Skate   56:24 4:18
42 5/5 33 Johnson, Alan 64 M Seal Beach CA Beach Bladers   58:32 4:28
43 4/6 53 Porter, Rick 59 M Hermosa Beach CA n/a   1:00:52 4:39
44 5/6 63 Armstrong, John 55 M Pomona CA Cal Heat Speed   1:01:36 4:42
45 5/5 38 Gwinner, John 49 M Torrance CA Beach Bladers   1:02:29 4:46
46 1/1 47 Lee, Tran 25 F Santa Ana CA n/a   1:02:58 4:48
47 1/1 66 Burch, Vena 67 F Seattle WA Team Lighting   1:03:03 4:49
48 6/6 49 Gailson, Miyshael 56 M Kirkwood Nor CA bicycleresorts.com   1:03:35 4:51
49 1/1 28 Eisenberg, Sharon 36 F Hollywood CA SCS   1:09:21 5:18

A huge thanks to George for the perfect timing and to Susan for the perfect handling of the bib numbers in the finish shoot,  and a thanks to the skaters for not running her over in the shoot (LOL) and a huge thanks to Blair's daughter and to Chris's daughter for their help, Morgan, Stephanie you girls were the bomb! Great helpers! And a huge thanks to the other volunteers who helped make this a good event for the race director.
 © racebrake.com. All rights reserved 2003,2004,2005,2006,2007,2008,2009,2010, 2011, 2012 See you at the start line!