racebrake.com race-brake.com

See you at the start line!

Welcome to racebrake

Parkinsons 2011 results

Parkinson's 2010 results

Glenn Koshi aPhotos 2010

Glenn Koshi bPhotos 2010

Mike Chevedden photos2010

Paula Daniels photos 2010

ROB 2010 Paula Daniels

Welcome to racebrake.com

Parkinson's 2009

Upcoming Events!

Parkinsons photos ROOOger

Parkinsons results 123 09

Parkinson all result 2009

Parkinson O C Chevy movie

Parkinson M Cheveddenpics

Parkinsons JK photos

Parkinson J.K. pics 2

Parkinson's photos 09

Parkinsons OpenRoadRace09

ROB photos 2009

ROB race results 2009

Sliver Strand Photos 08

SDSE VELODROME

ROB race results 2008

Race on the Base 2008

Parkinson's photos 07

Parkinson's Results 07

Beach BladersTeam Members

Senior Olympics rengade07

so/renegade results 07

Silver Strand Photos 07

Silver Strand results 07

Parkinson's results 2006

Senior Olym/ren photos06

senior olympics results06

HarborFootPatrolSanPedro

Skate sponsors Links,etc.

Silver Strand Half Marathon San Diego race results Nov. 11, 2007
OVERALL WINNERS
MEN
1    Jake Sawyer Irvine CA 23 39:42    M 20-24 /1 3:02
WOMEN
1    Peggy Girgenti Anaheim CA 42 40:25    F 40-44 /1 3:05
DIVISION WINNERS
MEN - M 1-14
1    Jacob Daniels Phoenix AZ 14 53:14    OAll:  57 4:04
2    Shane Sperry Phoenix AZ 12 1:08:06    OAll:  107 5:12
3    Evan Likes San Diego CA 14 1:18:41    OAll:  126 6:01
4    Cameron Richards Ramona CA 12 1:21:21    OAll:  135 6:13
5    Jordan Ringdahl Wakefield MA 14 1:23:47    OAll:  146 6:24
MEN - M 15-19
1    Jannis Chimonidis Nashville TN 16 40:02    OAll:  4 3:04
2    Brian Talley Claremont CA 18 43:34    OAll:  15 3:20
3    Christopher Clark North Las Vegas NV 16 52:07    OAll:  51 3:59
4    Blaine Ward Las Vegas NV 15 52:27    OAll:  54 4:01
5    Joseph Joyce Arlington Heights IL 19 58:56    OAll:  73 4:30
MEN - M 20-24
1    Jake Sawyer Irvine CA 23 39:42    OAll:  1 3:02
2    Randy Bowman Round Rock TX 23 39:42    OAll:  2 3:02
3    Enrique Castillo Los Angeles CA 24 49:24    OAll:  41 3:47
MEN - M 25-29
1    Burton Hovde 29 1:02:43    OAll:  91 4:48
2    Josh Ross Los Angeles CA 27 1:06:23    OAll:  102 5:04
3    Christopher Carrera Chula Vista CA 29 1:23:36    OAll:  145 6:23
MEN - M 30-34
1    Scott Wolf Downey CA 34 40:16    OAll:  6 3:05
2    Scott Palleiko Santa Monica CA 33 44:48    OAll:  22 3:25
3    Howard Yeh La Jolla CA 34 49:21    OAll:  40 3:46
4    Darren Cole San Diego CA 31 1:03:15    OAll:  95 4:50
5    James Tung San Diego CA 31 1:20:00    OAll:  131 6:07
MEN - M 35-39
1    Drew Margolis Los Angeles CA 35 49:02    OAll:  35 3:45
2    Marc Steiner San Diego CA 38 49:35    OAll:  42 3:47
3    Brandon Thorsten San Diego CA 35 56:47    OAll:  71 4:20
4    Paul Kim Phoenix AZ 38 1:07:22    OAll:  106 5:09
5    Derrick Shields Mesa AZ 39 1:16:02    OAll:  119 5:48
MEN - M 40-44
1    Alex Fedak Oklahoma City OK 42 39:44    OAll:  3 3:02
2    Carl Yee San Diego CA 40 40:18    OAll:  7 3:05
3    Chris Rojo Long Beach CA 41 41:15    OAll:  10 3:09
4    Edward Wachter Tucson AZ 41 41:15    OAll:  11 3:09
5    Linus Harth San Diego CA 41 42:41    OAll:  12 3:16
MEN - M 45-49
1    Blair Atwell Long Beach CA 49 40:16    OAll:  5 3:05
2    Andrew Zak Las Vegas NV 45 40:21    OAll:  8 3:05
3    Derek Schop Tucson AZ 49 46:37    OAll:  26 3:34
4    Carlos Vasquez Rancho Santa Margarita CA 45 46:38    OAll:  27 3:34
5    David Swan Minneapolis MN 48 47:55    OAll:  29 3:40
MEN - M 50-54
1    Mark Randle Clovis CA 53 48:52    OAll:  33 3:44
2    Kirt Sanford Rockford IL 54 49:40    OAll:  44 3:48
3    Daniel McLeod Vancouver BC CAN 54 52:06    OAll:  50 3:59
4    Daniel Retzer Rockford IL 50 52:25    OAll:  52 4:00
5    Jeremy Samuel Tucson AZ 50 55:40    OAll:  65 4:15
MEN - M 55-59
1    Cale Carvell Northfield IL 58 43:37    OAll:  16 3:20
2    Stephen Larios Nashville TN 56 44:19    OAll:  20 3:23
3    Elliot Gordon Irvine CA 58 48:50    OAll:  31 3:44
4    Lawrence Quimby Long Beach CA 58 51:05    OAll:  47 3:54
5    Edward Rybak Portland OR 55 1:00:02    OAll:  80 4:35
MEN - M 60-64
1    Bob Harwell Indianapolis IN 63 44:06    OAll:  18 3:22
2    Robert Mirabal Lomita CA 60 49:04    OAll:  36 3:45
3    Nick Ashtary Rancho Palos Verdes CA 61 53:35    OAll:  61 4:06
4    Paul Sargenti San Ramon CA 61 53:37    OAll:  62 4:06
5    Peter Nelson Island Lake IL 64 1:07:09    OAll:  104 5:08
MEN - M 65-69
1    Bill Noyes San Clemente CA 68 54:36    OAll:  63 4:10
2    Esteban Abenoza Santa Ana CA 67 59:08    OAll:  75 4:31
3    Daryl Blowers Phoenix AZ 66 59:42    OAll:  77 4:34
4    Bruce Sandberg Brooklyn Park MN 66 1:19:04    OAll:  129 6:02
5    Leland Yee North Sandwich NH 67 1:28:02    OAll:  156 6:43

WOMEN - F 01-14
1    Tabitha Van Heest Hesperia CA 9 1:00:09    OAll:  83 4:36
2    Lindsey Warrick San Diego CA 14 1:04:39    OAll:  99 4:56
3    Mary Petersen Phoenix AZ 12 1:09:08    OAll:  111 5:17
4    Sydney Hitzig Phoenix AZ 9 1:40:49    OAll:  172 7:42
5    Leah Drost San Diego CA 13 1:50:02    OAll:  183 8:24
WOMEN - F 15-19
1    Amanda Hosseini Las Vegas NV 16 51:00    OAll:  46 3:54
2    Mary Lenefsky San Diego CA 19 2:05:09    OAll:  193 9:33
WOMEN - F 20-24
1    Corri Wilson San Diego CA 23 1:29:28    OAll:  160 6:50
WOMEN - F 25-29
1    Holly Gabel Rancho Santa Margarita CA 29 51:20    OAll:  49 3:55
2    Mandie Bullock San Diego CA 28 1:08:27    OAll:  109 5:14
3    Lindsay Downs San Diego CA 27 1:24:18    OAll:  149 6:26
4    Suzanne Wood San Diego CA 29 1:28:43    OAll:  158 6:46
5    Melissa Anderson Yorba Linda CA 27 1:33:05    OAll:  162 7:06
WOMEN - F 30-34
1    Lizzy Loeb Santa Monica CA 34 49:19    OAll:  38 3:46
2    Renee Coffman Houston TX 34 51:08    OAll:  48 3:54
3    Rosie Postovoit West Covina CA 34 56:40    OAll:  68 4:20
4    Sherri Rothenberger San Diego CA 32 1:03:58    OAll:  97 4:53
5    Beth Hanson Santa Ana CA 31 1:04:08    OAll:  98 4:54
WOMEN - F 35-39
1    Patricia Rose Redondo Beach CA 36 49:20    OAll:  39 3:46
2    Christie Morrow Norman OK 36 52:36    OAll:  56 4:01
3    Chris Dettmann Chicago IL 38 56:51    OAll:  72 4:21
4    Andrea Bell Long Beach CA 38 1:02:55    OAll:  93 4:48
5    Sandra Delacerda Tucson AZ 37 1:15:16    OAll:  117 5:45
WOMEN - F 40-44
1    Peggy Girgenti Anaheim CA 42 40:25    OAll:  9 3:05
2    Mechele Busby Newport Beach CA 40 44:18    OAll:  19 3:23
3    Noriko Morita San Diego CA 42 52:28    OAll:  55 4:01
4    Elaine Heath San Diego CA 42 1:06:02    OAll:  101 5:03
5    Shelly Hage Scottsdale AZ 40 1:16:04    OAll:  120 5:49
WOMEN - F 45-49
1    Penny Wright Phoenix AZ 46 46:37    OAll:  25 3:34
2    Maria Charnell Long Beach CA 46 46:50    OAll:  28 3:35
3    Carol Hochstein St Petersburg FL 49 53:19    OAll:  58 4:04
4    Florence Wilson Tucson AZ 45 53:31    OAll:  60 4:05
5    Donna Davanzo Lomita CA 47 56:45    OAll:  70 4:20
WOMEN - F 50-54
1    Kathy Wagle Eden Prairie MN 54 59:44    OAll:  79 4:34
2    Diane Groover Tucson AZ 53 1:15:15    OAll:  116 5:45
3    Audrey Winthrop Sunset Beach CA 53 1:16:48    OAll:  124 5:52
4    Jeri Andrade Huntington Beach CA 53 1:21:28    OAll:  136 6:13
5    Marianne Eaton San Diego CA 53 1:35:02    OAll:  166 7:15
WOMEN - F 55-59
1    Carolyn Noyes San Clemente CA 59 56:11    OAll:  67 4:18
2    Maribeth Stansifer Tucson AZ 55 59:33    OAll:  76 4:33
3    Adriana Sanchez-Aldana Chula Vista CA 57 1:12:41    OAll:  114 5:33
4    Donna Kearns San Diego CA 57 1:35:00    OAll:  165 7:15
WOMEN - F 60-64
1    Elizabeth Nelson Island Lake IL 62 1:08:13    OAll:  108 5:13
2    Rosalind Sandberg Brooklyn Park MN 64 1:22:51    OAll:  143 6:20

1    Jake Sawyer Irvine, CA 2776   M-23 39:42 3:02 M 20-24/1   1 39:42
2    Randy Bowman Round Rock, TX 2604   M-23 39:42 3:02 M 20-24/2   2 39:45
3    Alex Fedak Oklahoma City, OK 2688   M-42 39:44 3:02 M 40-44/1   3 39:46
4    Jannis Chimonidis Nashville, TN 2665   M-16 40:02 3:04 M 15-19/1   4 40:04
5    Blair Atwell Long Beach, CA 2602   M-49 40:16 3:05 M 45-49/1   5 40:19
6    Scott Wolf Downey, CA 2836   M-34 40:16 3:05 M 30-34/1   6 40:18
7    Carl Yee San Diego, CA 2812   M-40 40:18 3:05 M 40-44/2   7 40:21
8    Andrew Zak Las Vegas, NV 2634   M-45 40:21 3:05 M 45-49/2   8 40:24
9    Peggy Girgenti Anaheim, CA 2828   F-42 40:25 3:05 F 40-44/1   1 40:25
10    Chris Rojo Long Beach, CA 2625   M-41 41:15 3:09 M 40-44/3   9 41:17
11    Edward Wachter Tucson, AZ 2798   M-41 41:15 3:09 M 40-44/4   10 41:18
12    Linus Harth San Diego, CA 2699   M-41 42:41 3:16 M 40-44/5   11 42:48
13    Spencer Berry Portland, OR 2603   M-40 42:45 3:16 M 40-44/6   12 42:48
14    Rick Abrahamson Duluth, MN 2636   M-44 42:45 3:16 M 40-44/7   13 42:49
15    Brian Talley Claremont, CA 2826   M-18 43:34 3:20 M 15-19/2   14 43:36
16    Cale Carvell Northfield, IL 2658   M-58 43:37 3:20 M 55-59/1   15 43:44
17    Scott Weinzapfel Claremont, CA 2802   M-43 44:06 3:22 M 40-44/8   16 44:09
18    Bob Harwell Indianapolis, IN 983   M-63 44:06 3:22 M 60-64/1   17 44:10
19    Mechele Busby Newport Beach, CA 2653   F-40 44:18 3:23 F 40-44/2   2 44:21
20    Stephen Larios Nashville, TN 2721   M-56 44:19 3:23 M 55-59/2   18 44:23
21    Bryan McKenney Austin, TX 2737   M-44 44:33 3:24 M 40-44/9   19 44:37
22    Scott Palleiko Santa Monica, CA 2751   M-33 44:48 3:25 M 30-34/2   20 44:51
23    Chris Adams Modesto, CA 2637   M-41 44:53 3:26 M 40-44/10   21 44:56
24    Jason Claycomb Clarendon Hills, IL 2834   M-43 44:54 3:26 M 40-44/11   22 44:58
25    Penny Wright Phoenix, AZ 2829   F-46 46:37 3:34 F 45-49/1   3 46:41
26    Derek Schop Tucson, AZ 2780   M-49 46:37 3:34 M 45-49/3   23 46:42
27    Carlos Vasquez Rancho Santa Margarita, CA 2797   M-45 46:38 3:34 M 45-49/4   24 46:41
28    Maria Charnell Long Beach, CA 2663   F-46 46:50 3:35 F 45-49/2   4 46:56
29    David Swan Minneapolis, MN 2792   M-48 47:55 3:40 M 45-49/5   25 47:58
30    John Charbonneau New Bedford, MA 2661   M-47 48:47 3:44 M 45-49/6   26 48:49
31    Elliot Gordon Irvine, CA 2613   M-58 48:50 3:44 M 55-59/3   27 48:54
32    Michael Damento Tucson, AZ 2674   M-48 48:51 3:44 M 45-49/7   28 48:56
33    Mark Randle Clovis, CA 2833   M-53 48:52 3:44 M 50-54/1   29 48:58
34    Rene Herrera San Clemente, CA 2835   M-43 48:57 3:44 M 40-44/12   30 49:01
35    Drew Margolis Los Angeles, CA 2817   M-35 49:02 3:45 M 35-39/1   31 49:06
36    Robert Mirabal Lomita, CA 2740   M-60 49:04 3:45 M 60-64/2   32 49:09
37    Rodney Friedman San Diego, CA 2690   M-45 49:15 3:46 M 45-49/8   33 49:19
38    Lizzy Loeb Santa Monica, CA 2730   F-34 49:19 3:46 F 30-34/1   5 49:24
39    Patricia Rose Redondo Beach, CA 2768   F-36 49:20 3:46 F 35-39/1   6 49:25
40    Howard Yeh La Jolla, CA 2814   M-34 49:21 3:46 M 30-34/3   34 49:25
41    Enrique Castillo Los Angeles, CA 2837   M-24 49:24 3:47 M 20-24/3   35 49:26
42    Marc Steiner San Diego, CA 2791   M-38 49:35 3:47 M 35-39/2   36 49:42
43    David Hawkins Las Vegas, NV 2820   M-43 49:37 3:48 M 40-44/13   37 49:40
44    Kirt Sanford Rockford, IL 2774   M-54 49:40 3:48 M 50-54/2   38 49:45
45    Joe Prescott Ramona, CA 2755   M-43 50:43 3:53 M 40-44/14   39 50:49
46    Amanda Hosseini Las Vegas, NV 2705   F-16 51:00 3:54 F 15-19/1   7 51:03
47    Lawrence Quimby Long Beach, CA 2757   M-58 51:05 3:54 M 55-59/4   40 51:10
48    Renee Coffman Houston, TX 2668   F-34 51:08 3:54 F 30-34/2   8 51:11
49    Holly Gabel Rancho Santa Margarita, CA 2691   F-29 51:20 3:55 F 25-29/1   9 51:23
50    Daniel McLeod Vancouver, BC 2738   M-54 52:06 3:59 M 50-54/3   41 52:12
51    Christopher Clark North Las Vegas, NV 2821   M-16 52:07 3:59 M 15-19/3   42 52:11
52    Daniel Retzer Rockford, IL 2760   M-50 52:25 4:00 M 50-54/4   43 52:32
53    Michael Leventhal La Jolla, CA 2725   M-46 52:27 4:01 M 45-49/9   44 52:35
54    Blaine Ward Las Vegas, NV 2819   M-15 52:27 4:01 M 15-19/4   45 52:31
55    Noriko Morita San Diego, CA 2741   F-42 52:28 4:01 F 40-44/3   10 52:36
56    Christie Morrow Norman, OK 2743   F-36 52:36 4:01 F 35-39/2   11 52:40
57    Jacob Daniels Phoenix, AZ 2608   M-14 53:14 4:04 M 1-14/1   46 53:19
58    Carol Hochstein St Petersburg, FL 2704   F-49 53:19 4:04 F 45-49/3   12 53:24
59    Joe Raup Trout Run, PA 2758   M-44 53:30 4:05 M 40-44/15   47 53:37
60    Florence Wilson Tucson, AZ 2806   F-45 53:31 4:05 F 45-49/4   13 53:38
61    Nick Ashtary Rancho Palos Verdes, CA 2640   M-61 53:35 4:06 M 60-64/3   48 53:39
62    Paul Sargenti San Ramon, CA 2775   M-61 53:37 4:06 M 60-64/4   49 53:44
63    Bill Noyes San Clemente, CA 2748   M-68 54:36 4:10 M 65-69/1   50 54:42
64    Bill Perkins Lomita, CA 2752   M-40 55:16 4:13 M 40-44/16   51 55:21
65    Jeremy Samuel Tucson, AZ 2629   M-50 55:40 4:15 M 50-54/5   52 55:51
66    Steven Johnson Tucson, AZ 2714   M-51 55:43 4:16 M 50-54/6   53 55:52
67    Carolyn Noyes San Clemente, CA 2749   F-59 56:11 4:18 F 55-59/1   14 56:18
68    Rosie Postovoit West Covina, CA 2754   F-34 56:40 4:20 F 30-34/3   15 56:48
69    Dennis Thompson Coronado, CA 2631   M-53 56:43 4:20 M 50-54/7   54 56:59
70    Donna Davanzo Lomita, CA 2675   F-47 56:45 4:20 F 45-49/5   16 56:54
71    Brandon Thorsten San Diego, CA 2793   M-35 56:47 4:20 M 35-39/3   55 56:53
72    Chris Dettmann Chicago, IL 2678   F-38 56:51 4:21 F 35-39/3   17 56:57
73    Joseph Joyce Arlington Heights, IL 2716   M-19 58:56 4:30 M 15-19/5   56 59:04
74    Peter LemcKe Henderson, NV 2722   M-53 59:07 4:31 M 50-54/8   57 59:16
75    Esteban Abenoza Santa Ana, CA 2635   M-67 59:08 4:31 M 65-69/2   58 59:15
76    Maribeth Stansifer Tucson, AZ 2790   F-55 59:33 4:33 F 55-59/2   18 59:42
77    Daryl Blowers Phoenix, AZ 2647   M-66 59:42 4:34 M 65-69/3   59 59:52
78    Chuck Smerdon Eden Prairie, MN 2787   M-54 59:43 4:34 M 50-54/9   60 59:49
79    Kathy Wagle Eden Prairie, MN 2799   F-54 59:44 4:34 F 50-54/1   19 59:50
80    Edward Rybak Portland, OR 2627   M-55 1:00:02 4:35 M 55-59/5   61 1:00:14
81    Greg Hawksworth San Diego, CA 2701   M-17 1:00:04 4:35 M 15-19/6   62 1:00:17
82    Joanne Pope Venice, CA 2622   F-48 1:00:08 4:36 F 45-49/6   20 1:00:14
83    Tabitha Van Heest Hesperia, CA 2831   F-9 1:00:09 4:36 F 01-14/1   21 1:00:21
84    Aki Kiriyama Orange, CA 2719   M-47 1:00:10 4:36 M 45-49/10   63 1:00:22
85    Andrew Hawkins Long Beach, CA 2700   M-50 1:00:13 4:36 M 50-54/10   64 1:00:23
86    Pablo Carrillo Hesperia, CA 2832   M-15 1:00:18 4:36 M 15-19/7   65 1:00:23
87    Jim Lievois Irvine, CA 2726   M-50 1:01:31 4:42 M 50-54/11   66 1:01:44
88    John Wiemhoff Hoffman Estates, IL 2803   M-58 1:02:02 4:44 M 55-59/6   67 1:02:10
89    Brian Joyce Arlington Heights, IL 2715   M-52 1:02:02 4:44 M 50-54/12   68 1:02:10
90    Rumi Walsh Irvine, CA 2800   F-46 1:02:25 4:46 F 45-49/7   22 1:02:39
91    Burton Hovde , 2706   M-29 1:02:43 4:48 M 25-29/1   69 1:02:51
92    Tim Fellman San Diego, CA 2610   M-52 1:02:53 4:48 M 50-54/13   70 1:03:01
93    Andrea Bell Long Beach, CA 2644   F-38 1:02:55 4:48 F 35-39/4   23 1:03:04
94    Tom Van Tassel Long Beach, CA 2633   M-51 1:02:59 4:49 M 50-54/14   71 1:03:07
95    Darren Cole San Diego, CA 2669   M-31 1:03:15 4:50 M 30-34/4   72 1:03:28
96    Scott Austin Seattle, WA 2641   M-40 1:03:57 4:53 M 40-44/17   73 1:04:11
97    Sherri Rothenberger San Diego, CA 2769   F-32 1:03:58 4:53 F 30-34/4   24 1:04:11
98    Beth Hanson Santa Ana, CA 2698   F-31 1:04:08 4:54 F 30-34/5   25 1:04:18
99    Lindsey Warrick San Diego, CA 2801   F-14 1:04:39 4:56 F 01-14/2   26 1:04:52
100    Samir Dalal San Diego, CA 2673   M-17 1:04:48 4:57 M 15-19/8   74 1:05:03
101    Elaine Heath San Diego, CA 2702   F-42 1:06:02 5:03 F 40-44/4   27 1:06:17
102    Josh Ross Los Angeles, CA 2626   M-27 1:06:23 5:04 M 25-29/2   75 1:06:35
103    Jody Nishime Irvine, CA 2747   F-49 1:06:29 5:05 F 45-49/8   28 1:06:45
104    Peter Nelson Island Lake, IL 2746   M-64 1:07:09 5:08 M 60-64/5   76 1:07:20
105    Michael Wolgast San Diego, CA 2809   M-40 1:07:12 5:08 M 40-44/18   77 1:07:26
106    Paul Kim Phoenix, AZ 2718   M-38 1:07:22 5:09 M 35-39/4   78 1:07:35
107    Shane Sperry Phoenix, AZ 2788   M-12 1:08:06 5:12 M 1-14/2   79 1:08:10
108    Elizabeth Nelson Island Lake, IL 2745   F-62 1:08:13 5:13 F 60-64/1   29 1:08:23
109    Mandie Bullock San Diego, CA 2650   F-28 1:08:27 5:14 F 25-29/2   30 1:08:27
110    Mark Gherty Hudson, WI 2692   M-54 1:09:01 5:16 M 50-54/15   80 1:09:15
111    Mary Petersen Phoenix, AZ 2621   F-12 1:09:08 5:17 F 01-14/3   31 1:09:13
112    Roy Jakel San Diego, CA 2712   M-42 1:11:43 5:29 M 40-44/19   81 1:11:58
113    Dale Culton Long Beach, CA 2818   M-46 1:11:52 5:29 M 45-49/11   82 1:12:09
114    Adriana Sanchez-Aldana Chula Vista, CA 2771   F-57 1:12:41 5:33 F 55-59/3   32 1:12:57
115    Robert Murders Tucson, AZ 2744   M-50 1:14:54 5:43 M 50-54/16   83 1:15:05
116    Diane Groover Tucson, AZ 2695   F-53 1:15:15 5:45 F 50-54/2   33 1:15:28
117    Sandra Delacerda Tucson, AZ 2677   F-37 1:15:16 5:45 F 35-39/5   34 1:15:27
118    Ken Bartizal La Jolla, CA 2643   M-56 1:15:40 5:47 M 55-59/7   84 1:15:40
119    Derrick Shields Mesa, AZ 2786   M-39 1:16:02 5:48 M 35-39/5   85 1:16:19
120    Shelly Hage Scottsdale, AZ 2697   F-40 1:16:04 5:49 F 40-44/5   35 1:16:21
121    Nicole Morris Oceanside, CA 2742   F-32 1:16:12 5:49 F 30-34/6   36 1:16:28
122    Ian McIntyre Spring Valley, CA 2736   M-55 1:16:29 5:51 M 55-59/8   86 1:16:43
123    Ethan Likes San Diego, CA 2727   M-16 1:16:45 5:52 M 15-19/9   87 1:17:00
124    Audrey Winthrop Sunset Beach, CA 2808   F-53 1:16:48 5:52 F 50-54/3   37 1:16:57
125    Ian Rogers San Diego, CA 2767   M-16 1:16:49 5:52 M 15-19/10   88 1:17:04
126    Evan Likes San Diego, CA 2728   M-14 1:18:41 6:01 M 1-14/3   89 1:18:54
127    Jodi Miller Ladera Ranch, CA 2739   F-38 1:18:56 6:02 F 35-39/6   38 1:19:18
128    Dawn Bartizal La Jolla, CA 2642   F-37 1:19:02 6:02 F 35-39/7   39 1:19:02
129    Bruce Sandberg Brooklyn Park, MN 2772   M-66 1:19:04 6:02 M 65-69/4   90 1:19:15
130    Ryan Miller Ladera Ranch, CA 2222   M-42 1:19:05 6:02 M 40-44/20   91 1:19:26
131    James Tung San Diego, CA 2795   M-31 1:20:00 6:07 M 30-34/5   92 1:20:00
132    Teresa Downey San Diego, CA 2679   F-39 1:20:18 6:08 F 35-39/8   40 1:20:39
133    Kelly Cameron La Mesa, CA 2654   F-41 1:20:24 6:08 F 40-44/6   41 1:20:35
134    Mark Richards Ramona, CA 2763   M-40 1:21:08 6:12 M 40-44/21   93 1:21:21
135    Cameron Richards Ramona, CA 2762   M-12 1:21:21 6:13 M 1-14/4   94 1:21:35
136    Jeri Andrade Huntington Beach, CA 2639   F-53 1:21:28 6:13 F 50-54/4   42 1:21:48
137    Andrew Carmain Pasadena, CA 2656   M-32 1:21:45 6:15 M 30-34/6   95 1:22:00
138    Sue J Lin Pasadena, CA 2729   F-30 1:21:47 6:15 F 30-34/7   43 1:22:02
139    Danica Bourgault Tujunga, CA 2648   F-42 1:21:48 6:15 F 40-44/7   44 1:22:03
140    Marcela Pullman Vista, CA 2624   F-34 1:21:52 6:15 F 30-34/8   45 1:22:04
141    James Wilson Tucson, AZ 2807   M-60 1:21:57 6:16 M 60-64/6   96 1:22:07
142    Donna Wong Pasadena, CA 2810   F-36 1:22:13 6:17 F 35-39/9   46 1:22:26
143    Rosalind Sandberg Brooklyn Park, MN 2773   F-64 1:22:51 6:20 F 60-64/2   47 1:23:02
144    Robert Hume Venice, CA 2708   M-50 1:23:27 6:22 M 50-54/17   97 1:23:49
145    Christopher Carrera Chula Vista, CA 2657   M-29 1:23:36 6:23 M 25-29/3   98 1:23:54
146    Jordan Ringdahl Wakefield, MA 2764   M-14 1:23:47 6:24 M 1-14/5   99 1:24:10
147    Paula Whalen San Diego, CA 2823   F-45 1:23:48 6:24 F 45-49/9   48 1:24:12
148    Darla Tucker La Mesa, CA 2794   F-39 1:24:15 6:26 F 35-39/10   49 1:24:27
149    Lindsay Downs San Diego, CA 2680   F-27 1:24:18 6:26 F 25-29/3   50 1:24:30
150    Piper Denlinger San Diego, CA 2830   F-43 1:24:31 6:27 F 40-44/8   51 1:24:43
151    Pete Lepore San Diego, CA 2724   M-42 1:24:59 6:29 M 40-44/22   100 1:25:23
152    Neil Frerichs El Segundo, CA 2611   M-53 1:25:23 6:31 M 50-54/18   101 1:25:43
153    Mark Giacchetto San Diego, CA 2693   M-50 1:26:13 6:35 M 50-54/19   102 1:26:36
154    Erin Shems San Diego, CA 2785   F-30 1:26:13 6:35 F 30-34/9   52 1:26:21
155    John Max Fallbrook, CA 2734   M-36 1:26:18 6:35 M 35-39/6   103 1:26:18
156    Leland Yee North Sandwich, NH 2813   M-67 1:28:02 6:43 M 65-69/5   104 1:28:30
157    Amy Rector San Diego, CA 2759   F-40 1:28:18 6:45 F 40-44/9   53 1:28:43
158    Suzanne Wood San Diego, CA 2811   F-29 1:28:43 6:46 F 25-29/4   54 1:28:53
159    Jenny Huang Oakland, CA 2707   F-37 1:29:27 6:50 F 35-39/11   55 1:29:50
160    Corri Wilson San Diego, CA 2805   F-23 1:29:28 6:50 F 20-24/1   56 1:29:47
161    Jennifer Clegg Big Bear City, CA 2607   F-34 1:31:52 7:01 F 30-34/10   57 1:32:12
162    Melissa Anderson Yorba Linda, CA 2601   F-27 1:33:05 7:06 F 25-29/5   58 1:33:30
163    Michelle Marshall Yorba Linda, CA 2619   F-32 1:33:06 7:07 F 30-34/11   59 1:33:32
164    Frankie Schiffman San Diego, CA 2777   F-47 1:34:57 7:15 F 45-49/10   60 1:35:13
165    Donna Kearns San Diego, CA 2717   F-57 1:35:00 7:15 F 55-59/4   61 1:35:19
166    Marianne Eaton San Diego, CA 2684   F-53 1:35:02 7:15 F 50-54/5   62 1:35:21
167    William Anderson Whittier, CA 2638   M-57 1:35:40 7:18 M 55-59/9   105 1:36:05
168    Ligia Herrera Reseda, CA 2703   F-28 1:37:56 7:29 F 25-29/6   63 1:38:19
169    Stephen Burke San Diego, CA 2822   M-31 1:38:25 7:31 M 30-34/7   106 1:38:25
170    Mercedes Del Callejo Spring Valley, CA 2676   F-28 1:39:05 7:34 F 25-29/7   64 1:39:28
171    Judy Cunningham San Diego, CA 2816   F-36 1:40:19 7:40 F 35-39/12   65 1:40:34
172    Sydney Hitzig Phoenix, AZ 2615   F-9 1:40:49 7:42 F 01-14/4   66 1:40:54
173    Tudor Hughes San Diego, CA 2617   M-49 1:41:01 7:43 M 45-49/12   107 1:41:17
174    Cheryl Turner San Diego, CA 2796   F-44 1:42:33 7:50 F 40-44/10   67 1:43:02
175    Cheuk Chan San Diego, CA 2660   M-40 1:42:37 7:50 M 40-44/23   108 1:43:03
176    Raymond Stricklin Seattle, WA 2630   M-30 1:43:22 7:54 M 30-34/8   109 1:43:50
177    Lisa Chareunsri , 2662   F-31 1:44:34 7:59 F 30-34/12   68 1:44:53
178    Kevin Mattson Santee, CA 2119   M-39 1:44:48 8:00 M 35-39/7   110 1:57:51
179    Linda O'Keeffe Coronado, CA 2824   F-36 1:46:17 8:07 F 35-39/13   69 1:46:24
180    James Clevenger Coronado, CA 2825   F-50 1:46:17 8:07 F 50-54/6   70 1:46:24
181    Julieann Peterson San Diego, CA 2753   F-44 1:49:12 8:20 F 40-44/11   71 1:49:30
182    Heidi Dromgoole San Diego, CA 2681   F-42 1:49:13 8:20 F 40-44/12   72 1:49:31
183    Leah Drost San Diego, CA 2682   F-13 1:50:02 8:24 F 01-14/5   73 1:50:13
184    Marji Drost San Diego, CA 2683   F-43 1:50:03 8:24 F 40-44/13   74 1:50:14
185    Deborah Ross Oceanside, CA 2815   F-45 1:52:10 8:34 F 45-49/11   75 1:52:32
186    Ryan Crawford San Marcos, CA 2672   M-14 1:56:57 8:56 M 1-14/6   111 1:57:06
187    Cindy Crawford San Marcos, CA 2670   F-39 1:57:00 8:56 F 35-39/14   76 1:57:08
188    Jordan Crawford San Marcos, CA 2671   M-12 1:57:14 8:57 M 1-14/7   112 1:57:21
189    Patricia Jo Arlington, VA 2618   F-28 1:58:17 9:02 F 25-29/8   77 1:58:42
190    Lisa Ohara Chula Vista, CA 2750   F-37 1:59:57 9:09 F 35-39/15   78 2:00:13
191    Linda Shapiro San Diego, CA 2783   F-52 2:01:26 9:16 F 50-54/7   79 2:01:39
192    Emma Shapiro San Diego, CA 2782   F-13 2:01:33 9:17 F 01-14/6   80 2:01:45
